28" VIEWSONIC VX2835wm
| LCD Panel | Type | 28" (27.5" viewable) Wide Color TFT Active Matrix LCD |
| Display Area | 23.4" horizontal x 14.6" vertical; 27.5" diagonal | |
| Optimum Resolution | 1920x1200 | |
| Contrast Ratio | 800:1 (typ) | |
| Viewing Angle | 160° horizontal, 160° vertical @ contrast ratio > 10:1 | |
| Response Time | 3ms gray-to-gray (avg); 5ms black-white-black (typ) | |
| Brightness | 500 cd/m2 (typ) | |
| Light Source | Long life, 40,000 hrs. (typ) | |
| Panel Surface | Anti-glare | |
| VIDEO INPUT | Frequency | Fh: 24~82kHz, Fv: 50~85Hz |
| Sync | H/V separated (TTL), composite, sync-on-green | |
| Analog | RGB analog (75 ohms, 0.7 Vp-p | |
| Digital | HDMI (with HDCP), component, composite, S-video | |
| AUDIO | Speakers | 2x3-watt |
| Amplifier | 3-watt | |
| POWER | Voltage | AC 100-240V, 50-60Hz (auto switch) |
| Consumption | 64W (typ) | |
| COMPATIBILITY | PC | VGA up to 1920x1200 non-interlaced |
| Mac®* | Power Mac™ G3/G4/G5 up to 1920x1200 | |
| CONNECTOR | Analog/Digital | 15-pin mini D-sub/HDMI |
| Power | 3-pin AC plug (CEE22) | |
| CONTROLS | Basic | Power, 1, down, up, 2 |
| OnView® | Auto image adjust, brightness, contrast, input select, audio adjust, ViewMatch® color adjust (sRGB, 9300K, 6500K-default, 5400K, user color - RGB), information resolution, H. frequency, V. frequency, pixel clock, model number, serial number), manual image adjust (H. size, H. position, V. position, fine tune, sharpness aspect ratio, opticolor), PIP, PBP, setup menu (language, resolution notice, OSD position, OSD timeout, OSD background, sleep), memory recall | |
| DIMENSIONS (WxHxD) | Physical with stand | 26.1" x 22.8" x 12.1" (662mm x 578mm x 306mm) |
| Physical without stand | 26.1" x 19.3" x 3.4" (662mm x 489mm x 87mm) | |
| OPERATING CONDITIONS | Temperature | 4-131°F (20-55°C) |
| Humidity | 20-85% (non-condensing) | |
| WEIGHT | Net with stand | 26.5 lb. (12 kg) |
| Net without stand | 18.8 lb. (8.5 kg) | |
| Gross with stand | 31.6 lb. (14.3 kg) | |
| REGULATIONS | UL, cUL, FCC-B, CB, CE, ENERGY STAR®, NOM, NEMKO/GS (covers TUV/GS), NEMKO ERGO (covers TUV/ERGO, ISO13406-2 & MPR II), MPR II, GOST-R + 20 original copies hygienic, SASO, PCBC, VCCI, BSMI, CCC, PSB, C-TICK, Argentina-S, Green Mark, RoHS, TCO'06 | |
| RECYCLING/DISPOSAL | The lamp in this product contains mercury. Please dispose of in accordance with local, state and federal laws. | |
| POWER MANAGEMENT | Meets TCO'06 and ENERGY STAR® standards | |
| PACKAGE CONTENTS | LCD display, power cable, 15-pin VGA video cable, audio cable, HDMI to DVI-D cable, Quick Start Guide, ViewSonic Wizard CD | |
| WARRANTY | Three-year limited warranty on LCD, parts and labor. |

0 comments:
Post a Comment